| Management number | 219255359 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219255359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Neon 80s 90s Print |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt with V-Neck and Short Sleeves |
| Cuff Type | No Cuff |
| Brand Name | MOUSYA |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form