| Management number | 219812660 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 219812660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The adidas Mahomes 2 Impact FLX shoes are designed for athletes who crave performance and style. Built with the REPETITOR midsole, each cut, sprint and pivot feels effortless. Keep your footing on the turf with the locked-down synthetic upper and a durable rubber outsole for traction on all your moves.
| UPC | 197613320790 |
|---|---|
| Brand | adidas |
| Color | White/White/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Mahomes 2 Impact Flx |
| Style Name | Mahomes 2 Impact Flx |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | JH8804 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JH8804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form