| Management number | 227557907 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 227557907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQPWCMLY |
|---|---|
| Brand | Generic |
| Color | Blue+Gold |
| Theme | Forged Carbon Fiber |
| Pattern | Forged Carbon Fiber |
| Model Name | Forged Carbon Fiber Phone Case |
| Form Factor | Forged Carbon Fiber Basic Case |
| Item Weight | 3.8 Ounces |
| Screen Size | 6.9 Inches |
| Manufacturer | Generic |
| BuiltIn Media | case*1 |
| Item Type Name | Trendy Phone Cases |
| Item Dimensions | 6.51 x 3.15 x 0.32 inches |
| Compatible Devices | iPhone |
| Enclosure Material | Carbon Fiber, Thermoplastic Polyurethane |
| Additional Features | Forged carbon fiber iphone case enhanced airflow and magnetic for MagSafe, New color highlights compared to the old model triple color blocking carbon fiber magnetic charging case for iphone |
| Warranty Description | 12 month manufacturer,If you have any questions please contact us, we will give a reply |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form