| Management number | 223757559 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223757559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D2PRP292 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | JSHealth |
| Unit Count | 60 Count |
| Manufacturer | JSHealth |
| Model Number | TS0417-B700ML-M1539 |
| Number of Items | 1 |
| Product Benefits | Muscle Relaxation,Bone Health,Nervous System Health,Metabolism |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MAG+60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form