| Management number | 223100119 | Release Date | 2026/05/09 | List Price | US$32.43 | Model Number | 223100119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand men's 221 straight leg denim jean with contrast back stitch detail
| UPC | 803049064930 |
|---|---|
| ASIN | B00KPE3YS6 |
| Color | Barite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 221 Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 221 Straight Jean |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Item Weight | 0.33 Pounds |
| Rise Height | 9 Inches |
| Manufacturer | Lucky Brand Men's Collections |
| Style Number | 7M11995 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M11995 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00803049064930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form