| Management number | 228914386 | Release Date | 2026/05/31 | List Price | US$4,118.36 | Model Number | 228914386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 753389015379 |
|---|---|
| ASIN | B0CX25ZHM9 |
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 256 GB |
| Model Name | NEMIX RAM |
| Form Factor | RDIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 5600 MHz |
| Number of Pins | 288 |
| Memory Generation | DDR5 |
| Compatible Devices | ASUS Pro WS WRX90E SAGE SE Workstation Motherboard |
| Data Transfer Rate | 5 Gigabits Per Second |
| Memory Form Factor | RDIMM |
| Additional Features | ASUS Pro WS WRX90E SAGE SE Motherboard Compatible |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 RDIMM |
| Column Address Strobe Latency | 46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form