| Management number | 228660888 | Release Date | 2026/05/31 | List Price | US$144.00 | Model Number | 228660888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493086942 |
|---|---|
| ASIN | B09DS3LQ7B |
| Size | Full |
| Color | Canadian |
| Shape | Rectangular |
| Theme | Traditional |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Futon |
| Back Style | Straight Back |
| Brand Name | Pemberly Row |
| Is Modular | No |
| Item Depth | 54 inches |
| Seat Depth | 54 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 55 Pounds |
| Orientation | Facing Front |
| Seat Height | 8 Inches |
| Accent Color | Brown |
| Finish Types | Textured |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2224534 |
| Cushion Style | tufted |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 54 x 75 x 8 inches |
| Reclined Length | 75 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Brown |
| Material Features | Soft, breathable cotton and fabric upholstery with durable wooden frame |
| Required Assembly | No |
| Seat Fill Material | Cotton |
| Additional Features | Effortless Conversion — unique hinge system allows the mattress to be effortlessly converted from a sofa to a standard full size bed and keeps the mattress in place while sitting, Enduring Quality — made with premium breathable cotton, flexible foam, and insulated innersprings, Pemberly Row's futon mattress provides the ultimate back support and will last for years to come, Ultimate Comfort — Pemberly Row's mattress encompasses 276 hinged innerspring unit within a plush layer of breathable cotton and thick foam, providing the ultimate contouring comfort and back support |
| Frame Material Type | Wood |
| Included Components | Pemberly Row 8" Full Size Spring Futon Mattress Replacement, Linen Fabric Cotton Sleeper Sofa Bed Mattress, Canadian-Frame Not Included |
| Cushion Construction | Foam and Innerspring |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Fabric |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | PR-4753-2224534 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 54"D x 75"W x 8"H |
| Item Firmness Description | Firm |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | as a replacement mattress for futon sofas or beds |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Attach the mattress to the frame. Convert the sofa to a bed by pulling the mattress upwards to reveal the bed base. Convert back to a sofa by pushing the mattress down. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493086942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form