| Management number | 224055826 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224055826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B4SCKZCR |
|---|---|
| Size | 19”+2“ |
| Color | 05-May-Emerald Green |
| Style | Charm,Elegant,Gold Plated,Link Chain |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Oval |
| Brand Name | SMILEST |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 11.3 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.08 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 1 |
| Stone Color | Green |
| Stone Shape | Oval |
| Chain Length | 16 Inches |
| Closure Type | Chain with Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | SMILEST |
| Setting Type | Prong |
| Stone Clarity | Very Slightly Included |
| Collection Name | Smilest |
| Number of Items | 1 |
| Number Of Stones | 12 |
| Decorative Plating | Rhodium |
| Pendant Description | An oval-cut green emerald, representing the birthstone for May |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | May |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Created Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form