| Management number | 219755007 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219755007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Marlin® Moon Phase Multifunction pays tribute to the great minds that propelled mankind to the moon with a sub-dial that faithfully mirrors the lunar cycle. This gorgeous rendition of our ‘60s Marlin features a sophisticated 40mm stainless-steel case and a calendar movement with sub-dials that indicate the day of the week, the month, and the date. The dial is complete with hand-applied indices and appears in timelessly rich colors, paired a traditional crocodile-patterned leather strap.
| UPC | 194366327885 194366340105 194366326505 194366343366 |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Rose Gold |
| Face Style | Skeleton |
| Model Name | Marlin Moon Phase |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Traditional |
| Band Length | 8 Inches |
| Item Weight | 0.22 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W51100UK |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W51100VQ |
| Global Trade Identification Number | 00194366326505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form